Index of /nuxt/node_modules/vuetify/lib/locale

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zh-Hant.mjs.map 2024-01-12 09:24 4.8K 
 zh-Hant.mjs 2024-01-12 09:24 2.2K 
 zh-Hans.mjs.map 2024-01-12 09:24 4.7K 
 zh-Hans.mjs 2024-01-12 09:24 2.1K 
 vi.mjs.map 2024-01-12 09:24 4.9K 
 vi.mjs 2024-01-12 09:24 2.3K 
 uk.mjs.map 2024-01-12 09:24 5.4K 
 uk.mjs 2024-01-12 09:24 2.8K 
 tr.mjs.map 2024-01-12 09:24 4.9K 
 tr.mjs 2024-01-12 09:24 2.3K 
 th.mjs.map 2024-01-12 09:24 5.5K 
 th.mjs 2024-01-12 09:24 2.9K 
 sv.mjs.map 2024-01-12 09:24 4.8K 
 sv.mjs 2024-01-12 09:24 2.2K 
 sr-Latn.mjs.map 2024-01-12 09:24 4.9K 
 sr-Latn.mjs 2024-01-12 09:24 2.3K 
 sr-Cyrl.mjs.map 2024-01-12 09:24 5.3K 
 sr-Cyrl.mjs 2024-01-12 09:24 2.7K 
 sl.mjs.map 2024-01-12 09:24 4.9K 
 sl.mjs 2024-01-12 09:24 2.3K 
 sk.mjs.map 2024-01-12 09:24 5.0K 
 sk.mjs 2024-01-12 09:24 2.3K 
 ru.mjs.map 2024-01-12 09:24 5.7K 
 ru.mjs 2024-01-12 09:24 3.1K 
 ro.mjs.map 2024-01-12 09:24 5.1K 
 ro.mjs 2024-01-12 09:24 2.4K 
 pt.mjs.map 2024-01-12 09:24 4.9K 
 pt.mjs 2024-01-12 09:24 2.3K 
 pl.mjs.map 2024-01-12 09:24 5.1K 
 pl.mjs 2024-01-12 09:24 2.4K 
 no.mjs.map 2024-01-12 09:24 4.8K 
 no.mjs 2024-01-12 09:24 2.2K 
 nl.mjs.map 2024-01-12 09:24 5.0K 
 nl.mjs 2024-01-12 09:24 2.3K 
 lv.mjs.map 2024-01-12 09:24 4.9K 
 lv.mjs 2024-01-12 09:24 2.3K 
 lt.mjs.map 2024-01-12 09:24 5.0K 
 lt.mjs 2024-01-12 09:24 2.3K 
 ko.mjs.map 2024-01-12 09:24 4.9K 
 ko.mjs 2024-01-12 09:24 2.3K 
 ja.mjs.map 2024-01-12 09:24 5.1K 
 ja.mjs 2024-01-12 09:24 2.5K 
 it.mjs.map 2024-01-12 09:24 5.0K 
 it.mjs 2024-01-12 09:24 2.3K 
 index.mjs.map 2024-01-12 09:24 4.6K 
 index.mjs 2024-01-12 09:24 2.4K 
 index.d.mts 2024-01-12 09:24 89K 
 id.mjs.map 2024-01-12 09:24 4.9K 
 id.mjs 2024-01-12 09:24 2.3K 
 hu.mjs.map 2024-01-12 09:24 4.8K 
 hu.mjs 2024-01-12 09:24 2.2K 
 hr.mjs.map 2024-01-12 09:24 4.9K 
 hr.mjs 2024-01-12 09:24 2.3K 
 he.mjs.map 2024-01-12 09:24 5.1K 
 he.mjs 2024-01-12 09:24 2.5K 
 fr.mjs.map 2024-01-12 09:24 5.0K 
 fr.mjs 2024-01-12 09:24 2.4K 
 fi.mjs.map 2024-01-12 09:24 5.0K 
 fi.mjs 2024-01-12 09:24 2.3K 
 fa.mjs.map 2024-01-12 09:24 5.3K 
 fa.mjs 2024-01-12 09:24 2.7K 
 et.mjs.map 2024-01-12 09:24 4.9K 
 et.mjs 2024-01-12 09:24 2.3K 
 es.mjs.map 2024-01-12 09:24 4.9K 
 es.mjs 2024-01-12 09:24 2.3K 
 en.mjs.map 2024-01-12 09:24 4.8K 
 en.mjs 2024-01-12 09:24 2.2K 
 el.mjs.map 2024-01-12 09:24 5.1K 
 el.mjs 2024-01-12 09:24 2.4K 
 de.mjs.map 2024-01-12 09:24 4.9K 
 de.mjs 2024-01-12 09:24 2.3K 
 da.mjs.map 2024-01-12 09:24 4.8K 
 da.mjs 2024-01-12 09:24 2.2K 
 cs.mjs.map 2024-01-12 09:24 5.0K 
 cs.mjs 2024-01-12 09:24 2.3K 
 ckb.mjs.map 2024-01-12 09:24 5.3K 
 ckb.mjs 2024-01-12 09:24 2.7K 
 ca.mjs.map 2024-01-12 09:24 4.9K 
 ca.mjs 2024-01-12 09:24 2.2K 
 bg.mjs.map 2024-01-12 09:24 5.7K 
 bg.mjs 2024-01-12 09:24 3.0K 
 az.mjs.map 2024-01-12 09:24 5.0K 
 az.mjs 2024-01-12 09:24 2.3K 
 ar.mjs.map 2024-01-12 09:24 5.2K 
 ar.mjs 2024-01-12 09:24 2.5K 
 af.mjs.map 2024-01-12 09:24 4.8K 
 af.mjs 2024-01-12 09:24 2.2K 
 adapters/ 2024-01-12 09:24 -